Monday, 08 September 2008
 
Almonds Skittles
  Home arrow Latest Averages
back to reeg.co.uk
 
Main Menu
Home
Search
League Tables
Message Board
Stats 'n Stuff
Match Reports
Links
 
Averages 2006/07
Latest league averages. K.O. cups match performances are not included.
Filter     Order     Display # 
Item Title Hits
Final 2006/07 Averages 146
Week Ending 13th April '07 131
Week Ending 20th April '07 111
Week Ending 6th April '07 105
Week Ending 30th March 118
Week Ending 23rd March 99
Week Ending 16th March '07 121
Week Ending 9th March 2007 109
Week Ending 2nd March '07 106
Week Ending 16th February '07 120
Week Ending 9th February '07 117
Week Ending 2nd Feb 2007 118
Week Ending 26th Jan 2007 111
Week Ending 19th January '07 128
Week Ending 12th January '07 109
Week Ending 5th Jan '07 119
Week Ending 15th December 06 131
Week Ending 8th December '06 119
Week Ending 1st December '06 136
Week Ending 17th November 144
Week Ending 10th Nov '06 132
Week Ending 3rd Nov '06 156
Week Ending 27th Oct '06 131
Week Ending 6th Oct '06 146
Week Ending 29th Sept 06 135
Week Ending 22nd Sept 06 150
Week Ending 15th Sept 06 139
Week Ending 8th Sept 06 144
 
<< Start < Prev 1 Next > End >>
Results 1 - 28 of 28


Fabulous Spanish Apartment Rental Now Available at www.reeg.co.uk/spain